Prices
Indicative price. Please confirm at the clinic.
| Service | Amount |
|---|---|
| Dental checkup and consultation | ₹100 |
| Teeth cleaning and scaling | ₹900 to ₹1,500 |
| Fillings | ₹600 to ₹1,200 |
| Root canal treatment | ₹2,500 |
| Dental crown | From ₹1,000 |
| Tooth extraction | ₹300 to ₹4,500 |
| Dentures | From ₹9,000 |
| Braces | ₹30,000 to ₹45,000 |
| Dental implants | From ₹24,000 |
| Blood test | From ₹50 |
| Diagnostic tests | From ₹50 |
| Home sample collection | On requestIndicative price. Please confirm at the clinic. |
| Body composition analysis | On requestIndicative price. Please confirm at the clinic. |
Dental treatment prices
The same prices apply at both our clinics. Where a range is shown, the final price depends on the tooth and the material, and the dentist tells you before starting.
| Treatment | Price |
|---|---|
Root canal treatmentCleans out infection from inside the tooth and seals it, so the tooth can be kept. It usually needs more than one visit, and often a crown afterwards. More about this treatment | ₹2,500 |
Metal crown (cap)A cap made of metal alloy. Strong and the lowest-priced option here, but it is metal-coloured, so it is usually chosen for back teeth. More about this treatment | ₹1,000 |
Ceramic crownA metal cap covered with tooth-coloured ceramic, so it blends in with your other teeth. More about this treatment | ₹2,000 |
Ceramic crown with 3-year warrantyThe same tooth-coloured ceramic crown, with the clinic's 3-year warranty. Ask the clinic what the warranty covers. More about this treatment | ₹2,700 |
DMLS crownA ceramic crown on a metal base that is made by laser from a digital design. More about this treatment | ₹3,600 |
Zirconia crownA crown made entirely of zirconia, a strong tooth-coloured material with no metal. The price depends on the type chosen. More about this treatment | ₹5,400 to ₹6,300 |
| Treatment | Price |
|---|---|
FillingRepairs a tooth after the decay is removed. The price depends on the size of the cavity and the filling material. More about this treatment | ₹600 to ₹1,200 |
ScalingRemoves hardened tartar that brushing cannot. The price depends on how much tartar there is. More about this treatment | ₹900 to ₹1,500 |
| Treatment | Price |
|---|---|
Tooth extractionRemoving a tooth that cannot be saved. The price depends on how difficult the tooth is to remove. More about this treatment | ₹300 to ₹1,000 |
Wisdom tooth extractionRemoving a wisdom tooth at the back of the mouth, which is often harder when it is stuck under the gum or bone. The dentist checks it first, sometimes with an X-ray. More about this treatment | ₹1,500 to ₹4,500 |
| Treatment | Price |
|---|---|
DentureRemovable replacement teeth for people who have lost some or all of their teeth. The price depends on how many teeth it replaces. More about this treatment | From ₹9,000 |
Metal bracesMetal brackets and wires that move teeth into line over many months, with regular adjustment visits. More about this treatment | ₹30,000 to ₹35,000 |
Ceramic bracesThey work like metal braces, but the brackets are tooth-coloured, so they are less visible. More about this treatment | ₹40,000 to ₹45,000 |
Dental implant (one tooth)A small post placed in the jaw bone to replace a missing tooth, with a crown on top. Whether it suits you depends on your bone and your health, which the dentist checks first. More about this treatment | From ₹24,000 |
This is general information, not a treatment plan. The dentist examines you and explains what suits your teeth before any treatment.
Laboratory tests at Sayan
Prices from our Sayan laboratory’s current price list. The laboratory is open Monday to Saturday from 8:30 am to 7:30 pm, and on Sunday from 9 am to 1 pm. To book a test, call 73598 75519.
| Test | Price |
|---|---|
CBCCounts red cells, white cells and platelets, and measures haemoglobin. Often used to look for anaemia or infection. | ₹199 |
CBC with malaria parasite (MP)A CBC plus a check of the blood smear for malaria parasites, often asked for during fever. | ₹250 |
Haemoglobin (Hb)Measures haemoglobin, the part of the blood that carries oxygen. A low level can mean anaemia. | ₹99 |
Platelet countCounts platelets, the cells that help blood clot. Often checked during dengue. | ₹99 |
ESRA general marker that can rise with inflammation or infection. On its own it does not show the cause. | ₹100 |
| Test | Price |
|---|---|
RBS, FBS or PP2BS (each)Blood sugar taken at any time (RBS), after fasting (FBS) or two hours after a meal (PP2BS). Used to check for diabetes or follow it. | ₹50 |
HbA1cShows your average blood sugar over the last two to three months. No fasting needed. | ₹500 |
Fasting insulinMeasures insulin in the blood after fasting. Your doctor may ask for it when checking for insulin resistance. | ₹599 |
HOMA-IRA calculation from fasting sugar and insulin that estimates insulin resistance. | ₹550 |
C-peptideShows how much insulin your own body is making. Your doctor may ask for it in diabetes care. | ₹750 |
| Test | Price |
|---|---|
Slide WidalAn older blood test used when typhoid is suspected. The result needs your doctor to read it. | ₹100 |
Dengue NS1Looks for a dengue virus protein. Most useful in the first days of fever. | ₹400 |
Dengue DuoChecks for the dengue protein (NS1) and the body's antibodies together. | ₹699 |
Typhidot IgMLooks for antibodies to typhoid, used when typhoid is suspected. | ₹349 |
Malaria parasiteLooks for malaria parasites in a blood smear under the microscope. | ₹120 |
Malaria antigenA rapid test for malaria proteins in the blood. | ₹180 |
CRPA marker of inflammation or infection in the body. It does not show where the problem is. | ₹350 |
| Test | Price |
|---|---|
LFTA group of tests that shows how your liver is working. | ₹799 |
SGPTA liver enzyme. A raised level can be a sign that the liver is under strain. | ₹150 |
SGOTAn enzyme found in the liver and other organs, usually read together with SGPT. | ₹150 |
BilirubinA yellow pigment processed by the liver. A high level can cause jaundice. | ₹200 |
Total proteinMeasures the proteins in your blood, including albumin. | ₹249 |
AlbuminThe main protein made by the liver. It reflects liver health and nutrition. | ₹149 |
| Test | Price |
|---|---|
RFTA group of tests that shows how your kidneys are working. | ₹450 |
RFT with electrolytesThe kidney tests plus sodium, potassium and chloride. | ₹750 |
CreatinineA waste product cleared by the kidneys. It shows how well they are filtering. | ₹150 |
Uric acidHigh levels can be linked to gout and some kidney stones. | ₹150 |
CalciumMeasures calcium in the blood, which bones, muscles and nerves need. | ₹200 |
ElectrolytesSodium, potassium and chloride, the salts that keep the body's fluid balance. | ₹540 |
| Test | Price |
|---|---|
Lipid profileCholesterol and triglycerides, used to assess heart health. | ₹550 |
CholesterolTotal cholesterol only. The full lipid profile gives more detail. | ₹199 |
Troponin I (qualitative)A marker of heart muscle damage. Chest pain is an emergency: go to a hospital straight away, do not wait for a test here. | ₹599 |
HomocysteineAn amino acid in the blood. High levels may be linked with heart and blood-vessel risk. | ₹1400 |
| Test | Price |
|---|---|
T3, T4 and TSHThe main thyroid tests, showing whether the thyroid is under-active or over-active. | ₹499 |
TSHThe first test usually done to check the thyroid. | ₹250 |
TestosteroneMeasures the hormone testosterone. Your doctor will tell you whether and when you need it. | ₹400 |
| Test | Price |
|---|---|
Vitamin DLow vitamin D is common and can affect bones and muscles. | ₹1200 |
Vitamin B12Low B12 can cause tiredness, numbness and a type of anaemia. It is common with vegetarian diets. | ₹540 |
IronMeasures iron in the blood. It is read with TIBC and ferritin to understand your iron level. | ₹450 |
TIBCShows how much iron your blood can carry. Part of an iron check. | ₹450 |
FerritinShows how much iron your body has stored. | ₹590 |
| Test | Price |
|---|---|
PTShows how long blood takes to clot. Also used to follow some blood-thinning medicines. | ₹350 |
APTTAnother clotting-time test, often done before an operation. | ₹350 |
BT and CTBleeding time and clotting time: simple checks of how blood stops and clots. | ₹100 |
| Test | Price |
|---|---|
HBsAgChecks for hepatitis B infection. The result is confidential. | ₹350 |
HIVChecks for HIV infection. The result is confidential and given only to you. | ₹350 |
HCVChecks for hepatitis C infection. The result is confidential. | ₹400 |
| Test | Price |
|---|---|
AmylaseA pancreas enzyme. It can rise when the pancreas is inflamed. | ₹450 |
LipaseAnother pancreas enzyme, usually read with amylase. | ₹540 |
| Test | Price |
|---|---|
Urine routineChecks urine for signs of infection, sugar, protein and more. | ₹100 |
Stool routineChecks stool for infection, worms and hidden blood. | ₹180 |
| Test | Price |
|---|---|
RA factorAn antibody that can be raised in rheumatoid arthritis, and sometimes in healthy people. | ₹350 |
IgEAn antibody linked with allergies. | ₹650 |
Mantoux testA skin test for tuberculosis exposure. It is read two to three days after it is placed. | ₹250 |
PSAA prostate blood marker, done when your doctor has asked for it. A raised level has many possible causes. | ₹540 |
| Test | Price |
|---|---|
ANC profileA group of routine blood tests in pregnancy. Ask the lab which tests are included. | ₹999 |
Double markerA screening blood test in early pregnancy, done when your gynaecologist asks for it. It shows a risk, not a diagnosis. | ₹1900 |
Basic health profileCBC, fasting sugar, liver, kidney, cholesterol and thyroid tests, and calcium. Come after 10 to 12 hours of fasting. | ₹999 |
Advance health profileEverything in the Basic profile, plus vitamin B12, HbA1c, vitamin D and RA factor. Come after 10 to 12 hours of fasting. | ₹1999 |
Test descriptions are general information, not a diagnosis. A result only makes sense together with your health history, so please discuss your report with your doctor. In an emergency, go to a hospital.